United Kingdom Holidays in 2025
List of public holidays in United Kingdom 2025 calendar
Date | Day | Name | Type |
---|---|---|---|
1st January | Wednesday | New Year's Day | Bank Holiday |
2nd January | Thursday | Last day of Hanukkah | Jewish Holiday |
2nd January | Thursday | 2nd January | Local Bank Holiday |
5th January | Sunday | Twelfth Night | Observance, Christian |
6th January | Monday | Epiphany | Observance, Christian |
7th January | Tuesday | Orthodox Christmas Day | Observance, Orthodox |
14th January | Tuesday | Orthodox New Year | Observance, Orthodox |
25th January | Saturday | Burns Night | Local Observance |
27th January | Monday | Isra and Mi'raj | Muslim |
29th January | Wednesday | Lunar New Year | Observance |
13th February | Thursday | Tu B'Shevat (Arbor Day) | Jewish Holiday |
14th February | Friday | Valentine's Day | Observance |
26th February | Wednesday | Maha Shivaratri | Hindu Holiday |
1st March | Saturday | Ramadan Start (Tentative Date) | Muslim |
1st March | Saturday | St. David's Day | Local Observance |
4th March | Tuesday | Carnival / Shrove Tuesday / Pancake Day | Observance, Christian |
5th March | Wednesday | Carnival / Ash Wednesday | Observance, Christian |
14th March | Friday | Purim | Jewish Holiday |
17th March | Monday | St Patrick's Day | Local Bank Holiday |
20th March | Thursday | March Equinox | Season |
26th March | Wednesday | Laylatul Qadr (Night of Power) | Muslim |
30th March | Sunday | Mother's Day | Observance |
30th March | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time |
31st March | Monday | Eid ul Fitr (Tentative Date) | Muslim |
13th April | Sunday | Palm Sunday | Observance, Christian |
13th April | Sunday | First day of Passover | Jewish Holiday |
17th April | Thursday | Maundy Thursday | Observance, Christian |
18th April | Friday | Orthodox Good Friday | Observance, Orthodox |
18th April | Friday | Good Friday | Bank Holiday |
19th April | Saturday | Holy Saturday | Observance, Christian |
19th April | Saturday | Orthodox Holy Saturday | Observance, Orthodox |
20th April | Sunday | Last day of Passover | Jewish Holiday |
20th April | Sunday | Orthodox Easter | Observance, Orthodox |
20th April | Sunday | Easter Sunday | Observance, Christian |
21st April | Monday | Orthodox Easter Monday | Observance, Orthodox |
21st April | Monday | Easter Monday | Common Local Holiday |
21st April | Monday | Easter Monday | Local Observance |
22nd April | Tuesday | Stephen Lawrence Day | Observance |
23rd April | Wednesday | St. George's Day | Local Observance |
23rd April | Wednesday | Shakespeare Day | Observance |
25th April | Friday | Yom HaShoah | Jewish Commemoration |
28th April | Monday | St. George's Day | Observance, Christian |
1st May | Thursday | Yom HaAtzmaut | Jewish Holiday |
5th May | Monday | Early May Bank Holiday | Bank Holiday |
16th May | Friday | Lag B'Omer | Jewish Holiday |
26th May | Monday | Spring Bank Holiday | Bank Holiday |
29th May | Thursday | Ascension Day | Observance, Christian |
2nd June | Monday | Shavuot | Jewish Holiday |
7th June | Saturday | Eid al-Adha (Tentative Date) | Muslim |
8th June | Sunday | Pentecost | Observance, Christian |
9th June | Monday | Whit Monday | Observance, Christian |
15th June | Sunday | Trinity Sunday | Observance, Christian |
15th June | Sunday | Father's Day | Observance |
19th June | Thursday | Corpus Christi | Observance, Christian |
21st June | Saturday | King's Birthday | Observance |
21st June | Saturday | June Solstice | Season |
22nd June | Sunday | Windrush Day | Observance |
27th June | Friday | Muharram/Islamic New Year (Tentative Date) | Muslim |
6th July | Sunday | Ashura (Tentative Date) | Muslim |
12th July | Saturday | Battle of the Boyne | Local Bank Holiday |
14th July | Monday | Battle of the Boyne observed | Local Bank Holiday |
3rd August | Sunday | Tisha B'Av | Jewish Holiday |
4th August | Monday | Summer Bank Holiday | Local Bank Holiday |
15th August | Friday | Assumption of Mary | Observance, Christian |
15th August | Friday | Janmashtami (Smarta) | Hindu Holiday |
16th August | Saturday | Janmashtami | Hindu Holiday |
25th August | Monday | Summer Bank Holiday | Common Local Holiday |
26th August | Tuesday | Ganesh Chaturthi | Hindu Holiday |
5th September | Friday | Milad un Nabi (Mawlid) (Tentative Date) | Muslim |
22nd September | Monday | September Equinox | Season |
23rd September | Tuesday | Rosh Hashana | Jewish Holiday |
2nd October | Thursday | Yom Kippur | Jewish Holiday |
4th October | Saturday | Feast of St Francis of Assisi | Observance, Christian |
7th October | Tuesday | First day of Sukkot | Jewish Holiday |
13th October | Monday | Hoshana Rabbah | Jewish Holiday |
14th October | Tuesday | Shemini Atzeret | Jewish Holiday |
15th October | Wednesday | Simchat Torah | Jewish Holiday |
21st October | Tuesday | Diwali/Deepavali | Hindu Holiday |
26th October | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time |
31st October | Friday | Halloween | Observance |
1st November | Saturday | All Saints' Day | Observance, Christian |
2nd November | Sunday | All Souls' Day | Observance, Christian |
5th November | Wednesday | Guy Fawkes Day | Observance |
9th November | Sunday | Remembrance Sunday | Observance |
30th November | Sunday | First Sunday of Advent | Observance, Christian |
30th November | Sunday | St Andrew's Day | Local Bank Holiday |
1st December | Monday | St Andrew's Day observed | Local Bank Holiday |
8th December | Monday | Feast of the Immaculate Conception | Observance, Christian |
15th December | Monday | First Day of Hanukkah | Jewish Holiday |
21st December | Sunday | December Solstice | Season |
22nd December | Monday | Last day of Hanukkah | Jewish Holiday |
24th December | Wednesday | Christmas Eve | Observance, Christian |
25th December | Thursday | Christmas Day | Bank Holiday |
26th December | Friday | Boxing Day | Bank Holiday |
31st December | Wednesday | New Year's Eve | Observance |
We strive to provide an accurate and up-to-date holiday's list for United Kingdom. however, please note that some holidays dates may change. If you discover any discrepancies, kindly report to us.
Note: Some holidays are color-coded based on the types of holidays. For example -
- Public Holidays
- Local Holidays
- Other Holidays
Frequently Asked Questions
How many holidays in United Kingdom this year in 2025?
There are 0 holidays in United Kingdom in 2025
How to retrieve the United Kingdom holidays list via API?
Simply make a GET request to v1/holidays?country=GB&year=2025
API to retrieve this list of United Kingdom holidays. Here is an example using Node.js and our official package on NPM.
// Install the 11holidays package from NPM
// npm i 11holidays
import HolidaysApi from '11holidays';
const instance = new HolidaysApi(API_KEY);
const holidays = await instance.holidays.list({ country: 'GB', year: '2025'});
console.log(holidays);