Time zones of the world
The current time in all 318 IANA time zones, with UTC offsets, abbreviations and main cities. Daylight saving is applied automatically.
| Time zone | Offset | Time now |
|---|---|---|
| Pacific/MidwayAmerican Samoa Time | UTC-11:00 | 12:59 |
| Pacific/NiueNiue Time | UTC-11:00 | 12:59 |
| Pacific/Pago PagoAmerican Samoa Time | UTC-11:00 | 12:59 |
| America/AdakHawaii-Aleutian Time | UTC-10:00 | 13:59 |
| Pacific/HonoluluHawaii-Aleutian Time | UTC-10:00 | 13:59 |
| Pacific/RarotongaCook Islands Time | UTC-10:00 | 13:59 |
| Pacific/TahitiTahiti Time | UTC-10:00 | 13:59 |
| Pacific/MarquesasMarquesas Time | UTC-09:30 | 14:29 |
| America/AnchorageAlaska Time | UTC-09:00 | 14:59 |
| Pacific/GambierGambier Time | UTC-09:00 | 14:59 |
| America/Los AngelesPacific Time | UTC-08:00 | 15:59 |
| America/TijuanaPacific Time | UTC-08:00 | 15:59 |
| Pacific/PitcairnPitcairn Time | UTC-08:00 | 15:59 |
| America/Cambridge BayMountain Time | UTC-07:00 | 16:59 |
| America/Ciudad JuarezMountain Time | UTC-07:00 | 16:59 |
| America/DenverMountain Time | UTC-07:00 | 16:59 |
| America/HermosilloMexican Pacific Time | UTC-07:00 | 16:59 |
| America/PhoenixMountain Time | UTC-07:00 | 16:59 |
| America/VancouverPacific Time | UTC-07:00 | 16:59 |
| America/WhitehorseYukon Time | UTC-07:00 | 16:59 |
| America/BelizeCentral Time | UTC-06:00 | 17:59 |
| America/ChicagoCentral Time | UTC-06:00 | 17:59 |
| America/Costa RicaCentral Time | UTC-06:00 | 17:59 |
| America/EdmontonMountain Time | UTC-06:00 | 17:59 |
| America/El SalvadorCentral Time | UTC-06:00 | 17:59 |
| America/GuatemalaCentral Time | UTC-06:00 | 17:59 |
| America/ManaguaCentral Time | UTC-06:00 | 17:59 |
| America/MatamorosCentral Time | UTC-06:00 | 17:59 |
| America/Mexico CityCentral Time | UTC-06:00 | 17:59 |
| America/ReginaCentral Time | UTC-06:00 | 17:59 |
| America/ResoluteCentral Time | UTC-06:00 | 17:59 |
| America/TegucigalpaCentral Time | UTC-06:00 | 17:59 |
| Pacific/GalapagosGalapagos Time | UTC-06:00 | 17:59 |
| America/AtikokanEastern Time | UTC-05:00 | 18:59 |
| America/BogotaColombia Time | UTC-05:00 | 18:59 |
| America/CancunEastern Time | UTC-05:00 | 18:59 |
| America/CaymanEastern Time | UTC-05:00 | 18:59 |
| America/Grand TurkEastern Time | UTC-05:00 | 18:59 |
| America/GuayaquilEcuador Time | UTC-05:00 | 18:59 |
| America/HavanaCuba Time | UTC-05:00 | 18:59 |
| America/JamaicaEastern Time | UTC-05:00 | 18:59 |
| America/LimaPeru Time | UTC-05:00 | 18:59 |
| America/NassauEastern Time | UTC-05:00 | 18:59 |
| America/New YorkEastern Time | UTC-05:00 | 18:59 |
| America/PanamaEastern Time | UTC-05:00 | 18:59 |
| America/Port-au-PrinceEastern Time | UTC-05:00 | 18:59 |
| America/Rio BrancoAcre Time | UTC-05:00 | 18:59 |
| America/TorontoEastern Time | UTC-05:00 | 18:59 |
| America/WinnipegCentral Time | UTC-05:00 | 18:59 |
| Pacific/EasterEaster Island Time | UTC-05:00 | 18:59 |
| America/AnguillaAtlantic Time | UTC-04:00 | 19:59 |
| America/AntiguaAtlantic Time | UTC-04:00 | 19:59 |
| America/ArubaAtlantic Time | UTC-04:00 | 19:59 |
| America/BarbadosAtlantic Time | UTC-04:00 | 19:59 |
| America/Blanc-SablonAtlantic Time | UTC-04:00 | 19:59 |
| America/CaracasVenezuela Time | UTC-04:00 | 19:59 |
| America/CuracaoAtlantic Time | UTC-04:00 | 19:59 |
| America/DominicaAtlantic Time | UTC-04:00 | 19:59 |
| America/GrenadaAtlantic Time | UTC-04:00 | 19:59 |
| America/GuadeloupeAtlantic Time | UTC-04:00 | 19:59 |
| America/GuyanaGuyana Time | UTC-04:00 | 19:59 |
| America/HalifaxAtlantic Time | UTC-04:00 | 19:59 |
| America/KralendijkAtlantic Time | UTC-04:00 | 19:59 |
| America/La PazBolivia Time | UTC-04:00 | 19:59 |
| America/Lower PrincesAtlantic Time | UTC-04:00 | 19:59 |
| America/ManausAmazon Time | UTC-04:00 | 19:59 |
| America/MarigotAtlantic Time | UTC-04:00 | 19:59 |
| America/MartiniqueAtlantic Time | UTC-04:00 | 19:59 |
| America/MontserratAtlantic Time | UTC-04:00 | 19:59 |
| America/Port of SpainAtlantic Time | UTC-04:00 | 19:59 |
| America/Puerto RicoAtlantic Time | UTC-04:00 | 19:59 |
| America/Santo DomingoAtlantic Time | UTC-04:00 | 19:59 |
| America/St BarthelemyAtlantic Time | UTC-04:00 | 19:59 |
| America/St KittsAtlantic Time | UTC-04:00 | 19:59 |
| America/St LuciaAtlantic Time | UTC-04:00 | 19:59 |
| America/St ThomasAtlantic Time | UTC-04:00 | 19:59 |
| America/St VincentAtlantic Time | UTC-04:00 | 19:59 |
| America/ThuleAtlantic Time | UTC-04:00 | 19:59 |
| America/TortolaAtlantic Time | UTC-04:00 | 19:59 |
| Atlantic/BermudaAtlantic Time | UTC-04:00 | 19:59 |
| America/St JohnsNewfoundland Time | UTC-03:30 | 20:29 |
| America/Argentina/Buenos AiresArgentina Time | UTC-03:00 | 20:59 |
| America/AsuncionParaguay Time | UTC-03:00 | 20:59 |
| America/CayenneFrench Guiana Time | UTC-03:00 | 20:59 |
| America/MiquelonSt. Pierre & Miquelon Time | UTC-03:00 | 20:59 |
| America/MontevideoUruguay Time | UTC-03:00 | 20:59 |
| America/ParamariboSuriname Time | UTC-03:00 | 20:59 |
| America/Punta ArenasChile Time | UTC-03:00 | 20:59 |
| America/SantiagoChile Time | UTC-03:00 | 20:59 |
| America/Sao PauloBrasilia Time | UTC-03:00 | 20:59 |
| Antarctica/PalmerChile Time | UTC-03:00 | 20:59 |
| Atlantic/StanleyFalkland Islands Time | UTC-03:00 | 20:59 |
| America/NoronhaFernando de Noronha Time | UTC-02:00 | 21:59 |
| America/NuukGreenland Time | UTC-02:00 | 21:59 |
| Atlantic/South GeorgiaSouth Georgia Time | UTC-02:00 | 21:59 |
| Atlantic/AzoresAzores Time | UTC-01:00 | 22:59 |
| Atlantic/Cape VerdeCape Verde Time | UTC-01:00 | 22:59 |
| Africa/AbidjanGreenwich Mean Time | UTC+00:00 | 23:59 |
| Africa/AccraGreenwich Mean Time | UTC+00:00 | 23:59 |
| Africa/BamakoGreenwich Mean Time | UTC+00:00 | 23:59 |
| Africa/BanjulGreenwich Mean Time | UTC+00:00 | 23:59 |
| Africa/BissauGreenwich Mean Time | UTC+00:00 | 23:59 |
| Africa/CasablancaWestern European Time | UTC+00:00 | 23:59 |
| Africa/ConakryGreenwich Mean Time | UTC+00:00 | 23:59 |
| Africa/DakarGreenwich Mean Time | UTC+00:00 | 23:59 |
| Africa/El AaiunWestern European Time | UTC+00:00 | 23:59 |
| Africa/FreetownGreenwich Mean Time | UTC+00:00 | 23:59 |
| Africa/LomeGreenwich Mean Time | UTC+00:00 | 23:59 |
| Africa/MonroviaGreenwich Mean Time | UTC+00:00 | 23:59 |
| Africa/NouakchottGreenwich Mean Time | UTC+00:00 | 23:59 |
| Africa/OuagadougouGreenwich Mean Time | UTC+00:00 | 23:59 |
| Africa/Sao TomeGreenwich Mean Time | UTC+00:00 | 23:59 |
| America/DanmarkshavnGreenwich Mean Time | UTC+00:00 | 23:59 |
| Antarctica/TrollTroll Station Time | UTC+00:00 | 23:59 |
| Atlantic/CanaryWestern European Time | UTC+00:00 | 23:59 |
| Atlantic/FaroeWestern European Time | UTC+00:00 | 23:59 |
| Atlantic/ReykjavikGreenwich Mean Time | UTC+00:00 | 23:59 |
| Atlantic/St HelenaGreenwich Mean Time | UTC+00:00 | 23:59 |
| Europe/DublinIreland Time | UTC+00:00 | 23:59 |
| Europe/GuernseyGuernsey Time | UTC+00:00 | 23:59 |
| Europe/Isle of ManIsle of Man Time | UTC+00:00 | 23:59 |
| Europe/JerseyJersey Time | UTC+00:00 | 23:59 |
| Europe/LisbonWestern European Time | UTC+00:00 | 23:59 |
| Europe/LondonUnited Kingdom Time | UTC+00:00 | 23:59 |
| UTCCoordinated Universal Time | UTC+00:00 | 23:59 |
| Africa/AlgiersCentral European Time | UTC+01:00 | 00:59 |
| Africa/BanguiWest Africa Time | UTC+01:00 | 00:59 |
| Africa/BrazzavilleWest Africa Time | UTC+01:00 | 00:59 |
| Africa/DoualaWest Africa Time | UTC+01:00 | 00:59 |
| Africa/KinshasaWest Africa Time | UTC+01:00 | 00:59 |
| Africa/LagosWest Africa Time | UTC+01:00 | 00:59 |
| Africa/LibrevilleWest Africa Time | UTC+01:00 | 00:59 |
| Africa/LuandaWest Africa Time | UTC+01:00 | 00:59 |
| Africa/MalaboWest Africa Time | UTC+01:00 | 00:59 |
| Africa/NdjamenaWest Africa Time | UTC+01:00 | 00:59 |
| Africa/NiameyWest Africa Time | UTC+01:00 | 00:59 |
| Africa/Porto-NovoWest Africa Time | UTC+01:00 | 00:59 |
| Africa/TunisCentral European Time | UTC+01:00 | 00:59 |
| Arctic/LongyearbyenCentral European Time | UTC+01:00 | 00:59 |
| Europe/AmsterdamCentral European Time | UTC+01:00 | 00:59 |
| Europe/AndorraCentral European Time | UTC+01:00 | 00:59 |
| Europe/BelgradeCentral European Time | UTC+01:00 | 00:59 |
| Europe/BerlinCentral European Time | UTC+01:00 | 00:59 |
| Europe/BratislavaCentral European Time | UTC+01:00 | 00:59 |
| Europe/BrusselsCentral European Time | UTC+01:00 | 00:59 |
| Europe/BudapestCentral European Time | UTC+01:00 | 00:59 |
| Europe/CopenhagenCentral European Time | UTC+01:00 | 00:59 |
| Europe/GibraltarCentral European Time | UTC+01:00 | 00:59 |
| Europe/LjubljanaCentral European Time | UTC+01:00 | 00:59 |
| Europe/LuxembourgCentral European Time | UTC+01:00 | 00:59 |
| Europe/MadridCentral European Time | UTC+01:00 | 00:59 |
| Europe/MaltaCentral European Time | UTC+01:00 | 00:59 |
| Europe/MonacoCentral European Time | UTC+01:00 | 00:59 |
| Europe/OsloCentral European Time | UTC+01:00 | 00:59 |
| Europe/ParisCentral European Time | UTC+01:00 | 00:59 |
| Europe/PodgoricaCentral European Time | UTC+01:00 | 00:59 |
| Europe/PragueCentral European Time | UTC+01:00 | 00:59 |
| Europe/RomeCentral European Time | UTC+01:00 | 00:59 |
| Europe/San MarinoCentral European Time | UTC+01:00 | 00:59 |
| Europe/SarajevoCentral European Time | UTC+01:00 | 00:59 |
| Europe/SkopjeCentral European Time | UTC+01:00 | 00:59 |
| Europe/StockholmCentral European Time | UTC+01:00 | 00:59 |
| Europe/TiraneCentral European Time | UTC+01:00 | 00:59 |
| Europe/VaduzCentral European Time | UTC+01:00 | 00:59 |
| Europe/VaticanCentral European Time | UTC+01:00 | 00:59 |
| Europe/ViennaCentral European Time | UTC+01:00 | 00:59 |
| Europe/WarsawCentral European Time | UTC+01:00 | 00:59 |
| Europe/ZagrebCentral European Time | UTC+01:00 | 00:59 |
| Europe/ZurichCentral European Time | UTC+01:00 | 00:59 |
| Africa/BlantyreCentral Africa Time | UTC+02:00 | 01:59 |
| Africa/BujumburaCentral Africa Time | UTC+02:00 | 01:59 |
| Africa/CairoEastern European Time | UTC+02:00 | 01:59 |
| Africa/GaboroneCentral Africa Time | UTC+02:00 | 01:59 |
| Africa/HarareCentral Africa Time | UTC+02:00 | 01:59 |
| Africa/JohannesburgSouth Africa Time | UTC+02:00 | 01:59 |
| Africa/JubaCentral Africa Time | UTC+02:00 | 01:59 |
| Africa/KhartoumCentral Africa Time | UTC+02:00 | 01:59 |
| Africa/KigaliCentral Africa Time | UTC+02:00 | 01:59 |
| Africa/LubumbashiCentral Africa Time | UTC+02:00 | 01:59 |
| Africa/LusakaCentral Africa Time | UTC+02:00 | 01:59 |
| Africa/MaputoCentral Africa Time | UTC+02:00 | 01:59 |
| Africa/MaseruSouth Africa Time | UTC+02:00 | 01:59 |
| Africa/MbabaneSouth Africa Time | UTC+02:00 | 01:59 |
| Africa/TripoliEastern European Time | UTC+02:00 | 01:59 |
| Africa/WindhoekCentral Africa Time | UTC+02:00 | 01:59 |
| Asia/BeirutEastern European Time | UTC+02:00 | 01:59 |
| Asia/GazaEastern European Time | UTC+02:00 | 01:59 |
| Asia/JerusalemIsrael Time | UTC+02:00 | 01:59 |
| Asia/NicosiaEastern European Time | UTC+02:00 | 01:59 |
| Europe/AthensEastern European Time | UTC+02:00 | 01:59 |
| Europe/BucharestEastern European Time | UTC+02:00 | 01:59 |
| Europe/ChisinauEastern European Time | UTC+02:00 | 01:59 |
| Europe/HelsinkiEastern European Time | UTC+02:00 | 01:59 |
| Europe/KaliningradEastern European Time | UTC+02:00 | 01:59 |
| Europe/KyivEastern European Time | UTC+02:00 | 01:59 |
| Europe/MariehamnEastern European Time | UTC+02:00 | 01:59 |
| Europe/RigaEastern European Time | UTC+02:00 | 01:59 |
| Europe/SofiaEastern European Time | UTC+02:00 | 01:59 |
| Europe/TallinnEastern European Time | UTC+02:00 | 01:59 |
| Europe/VilniusEastern European Time | UTC+02:00 | 01:59 |
| Africa/Addis AbabaEast Africa Time | UTC+03:00 | 02:59 |
| Africa/AsmaraEast Africa Time | UTC+03:00 | 02:59 |
| Africa/Dar es SalaamEast Africa Time | UTC+03:00 | 02:59 |
| Africa/DjiboutiEast Africa Time | UTC+03:00 | 02:59 |
| Africa/KampalaEast Africa Time | UTC+03:00 | 02:59 |
| Africa/MogadishuEast Africa Time | UTC+03:00 | 02:59 |
| Africa/NairobiEast Africa Time | UTC+03:00 | 02:59 |
| Antarctica/SyowaSyowa Time | UTC+03:00 | 02:59 |
| Asia/AdenArabian Time | UTC+03:00 | 02:59 |
| Asia/AmmanJordan Time | UTC+03:00 | 02:59 |
| Asia/BaghdadArabian Time | UTC+03:00 | 02:59 |
| Asia/BahrainArabian Time | UTC+03:00 | 02:59 |
| Asia/DamascusSyria Time | UTC+03:00 | 02:59 |
| Asia/KuwaitArabian Time | UTC+03:00 | 02:59 |
| Asia/QatarArabian Time | UTC+03:00 | 02:59 |
| Asia/RiyadhArabian Time | UTC+03:00 | 02:59 |
| Europe/IstanbulTürkiye Time | UTC+03:00 | 02:59 |
| Europe/MinskMoscow Time | UTC+03:00 | 02:59 |
| Europe/MoscowMoscow Time | UTC+03:00 | 02:59 |
| Europe/SimferopolMoscow Time | UTC+03:00 | 02:59 |
| Indian/AntananarivoEast Africa Time | UTC+03:00 | 02:59 |
| Indian/ComoroEast Africa Time | UTC+03:00 | 02:59 |
| Indian/MayotteEast Africa Time | UTC+03:00 | 02:59 |
| Asia/TehranIran Time | UTC+03:30 | 03:29 |
| Asia/BakuAzerbaijan Time | UTC+04:00 | 03:59 |
| Asia/DubaiGulf Time | UTC+04:00 | 03:59 |
| Asia/MuscatGulf Time | UTC+04:00 | 03:59 |
| Asia/TbilisiGeorgia Time | UTC+04:00 | 03:59 |
| Asia/YerevanArmenia Time | UTC+04:00 | 03:59 |
| Europe/SamaraSamara Time | UTC+04:00 | 03:59 |
| Indian/MaheSeychelles Time | UTC+04:00 | 03:59 |
| Indian/MauritiusMauritius Time | UTC+04:00 | 03:59 |
| Indian/ReunionRéunion Time | UTC+04:00 | 03:59 |
| Asia/KabulAfghanistan Time | UTC+04:30 | 04:29 |
| Antarctica/MawsonMawson Time | UTC+05:00 | 04:59 |
| Asia/AlmatyKazakhstan Time | UTC+05:00 | 04:59 |
| Asia/AshgabatTurkmenistan Time | UTC+05:00 | 04:59 |
| Asia/DushanbeTajikistan Time | UTC+05:00 | 04:59 |
| Asia/KarachiPakistan Time | UTC+05:00 | 04:59 |
| Asia/TashkentUzbekistan Time | UTC+05:00 | 04:59 |
| Asia/YekaterinburgYekaterinburg Time | UTC+05:00 | 04:59 |
| Indian/KerguelenFrench Southern & Antarctic Time | UTC+05:00 | 04:59 |
| Indian/MaldivesMaldives Time | UTC+05:00 | 04:59 |
| Asia/ColomboIndia Time | UTC+05:30 | 05:29 |
| Asia/KolkataIndia Time | UTC+05:30 | 05:29 |
| Asia/KathmanduNepal Time | UTC+05:45 | 05:44 |
| Asia/BishkekKyrgyzstan Time | UTC+06:00 | 05:59 |
| Asia/DhakaBangladesh Time | UTC+06:00 | 05:59 |
| Asia/OmskOmsk Time | UTC+06:00 | 05:59 |
| Asia/ThimphuBhutan Time | UTC+06:00 | 05:59 |
| Asia/UrumqiChina Time | UTC+06:00 | 05:59 |
| Indian/ChagosIndian Ocean Time | UTC+06:00 | 05:59 |
| Asia/YangonMyanmar Time | UTC+06:30 | 06:29 |
| Indian/CocosCocos Islands Time | UTC+06:30 | 06:29 |
| Antarctica/DavisDavis Time | UTC+07:00 | 06:59 |
| Asia/BangkokIndochina Time | UTC+07:00 | 06:59 |
| Asia/Ho Chi MinhIndochina Time | UTC+07:00 | 06:59 |
| Asia/HovdKhovd Time | UTC+07:00 | 06:59 |
| Asia/JakartaWestern Indonesia Time | UTC+07:00 | 06:59 |
| Asia/NovosibirskKrasnoyarsk Time | UTC+07:00 | 06:59 |
| Asia/Phnom PenhIndochina Time | UTC+07:00 | 06:59 |
| Asia/VientianeIndochina Time | UTC+07:00 | 06:59 |
| Indian/ChristmasChristmas Island Time | UTC+07:00 | 06:59 |
| Antarctica/CaseyAustralian Western Time | UTC+08:00 | 07:59 |
| Asia/BruneiBrunei Time | UTC+08:00 | 07:59 |
| Asia/Hong KongHong Kong Time | UTC+08:00 | 07:59 |
| Asia/IrkutskIrkutsk Time | UTC+08:00 | 07:59 |
| Asia/Kuala LumpurMalaysia Time | UTC+08:00 | 07:59 |
| Asia/MacauChina Time | UTC+08:00 | 07:59 |
| Asia/MakassarCentral Indonesia Time | UTC+08:00 | 07:59 |
| Asia/ManilaPhilippine Time | UTC+08:00 | 07:59 |
| Asia/ShanghaiChina Time | UTC+08:00 | 07:59 |
| Asia/SingaporeSingapore Time | UTC+08:00 | 07:59 |
| Asia/TaipeiTaiwan Time | UTC+08:00 | 07:59 |
| Asia/UlaanbaatarUlaanbaatar Time | UTC+08:00 | 07:59 |
| Australia/PerthAustralian Western Time | UTC+08:00 | 07:59 |
| Australia/EuclaAustralian Central Western Time | UTC+08:45 | 08:44 |
| Asia/ChitaYakutsk Time | UTC+09:00 | 08:59 |
| Asia/DiliTimor-Leste Time | UTC+09:00 | 08:59 |
| Asia/JayapuraEastern Indonesia Time | UTC+09:00 | 08:59 |
| Asia/PyongyangKorean Time | UTC+09:00 | 08:59 |
| Asia/SeoulKorean Time | UTC+09:00 | 08:59 |
| Asia/TokyoJapan Time | UTC+09:00 | 08:59 |
| Pacific/PalauPalau Time | UTC+09:00 | 08:59 |
| Australia/DarwinAustralian Central Time | UTC+09:30 | 09:29 |
| Antarctica/DumontDUrvilleDumont d’Urville Time | UTC+10:00 | 09:59 |
| Asia/VladivostokVladivostok Time | UTC+10:00 | 09:59 |
| Australia/BrisbaneAustralian Eastern Time | UTC+10:00 | 09:59 |
| Pacific/ChuukChuuk Time | UTC+10:00 | 09:59 |
| Pacific/GuamChamorro Time | UTC+10:00 | 09:59 |
| Pacific/Port MoresbyPapua New Guinea Time | UTC+10:00 | 09:59 |
| Pacific/SaipanChamorro Time | UTC+10:00 | 09:59 |
| Australia/AdelaideAustralian Central Time | UTC+10:30 | 10:29 |
| Asia/SakhalinMagadan Time | UTC+11:00 | 10:59 |
| Australia/Lord HoweLord Howe Time | UTC+11:00 | 10:59 |
| Australia/SydneyAustralian Eastern Time | UTC+11:00 | 10:59 |
| Pacific/BougainvilleBougainville Time | UTC+11:00 | 10:59 |
| Pacific/EfateVanuatu Time | UTC+11:00 | 10:59 |
| Pacific/GuadalcanalSolomon Islands Time | UTC+11:00 | 10:59 |
| Pacific/KosraeKosrae Time | UTC+11:00 | 10:59 |
| Pacific/NoumeaNew Caledonia Time | UTC+11:00 | 10:59 |
| Asia/KamchatkaKamchatka Time | UTC+12:00 | 11:59 |
| Pacific/FijiFiji Time | UTC+12:00 | 11:59 |
| Pacific/FunafutiTuvalu Time | UTC+12:00 | 11:59 |
| Pacific/MajuroMarshall Islands Time | UTC+12:00 | 11:59 |
| Pacific/NauruNauru Time | UTC+12:00 | 11:59 |
| Pacific/NorfolkNorfolk Island Time | UTC+12:00 | 11:59 |
| Pacific/TarawaGilbert Islands Time | UTC+12:00 | 11:59 |
| Pacific/WakeWake Island Time | UTC+12:00 | 11:59 |
| Pacific/WallisWallis & Futuna Time | UTC+12:00 | 11:59 |
| Antarctica/McMurdoNew Zealand Time | UTC+13:00 | 12:59 |
| Pacific/ApiaSamoa Time | UTC+13:00 | 12:59 |
| Pacific/AucklandNew Zealand Time | UTC+13:00 | 12:59 |
| Pacific/FakaofoTokelau Time | UTC+13:00 | 12:59 |
| Pacific/KantonPhoenix Islands Time | UTC+13:00 | 12:59 |
| Pacific/TongatapuTonga Time | UTC+13:00 | 12:59 |
| Pacific/ChathamChatham Time | UTC+13:45 | 13:44 |
| Pacific/KiritimatiLine Islands Time | UTC+14:00 | 13:59 |
Time zone abbreviations
Frequently asked questions
How many time zones are there?
There are 38 UTC offsets in use around the world, from UTC-12:00 to UTC+14:00. The IANA time zone database splits these into several hundred named zones such as America/New_York, because regions with the same offset can follow different daylight saving rules.
What is the difference between UTC and GMT?
UTC is the atomic time standard that clocks worldwide are set from. GMT is a time zone used by the UK in winter and parts of West Africa all year. They show the same time, but UTC never changes for daylight saving and the UK moves to BST in summer.
Why use an IANA name instead of an abbreviation?
Abbreviations are ambiguous. IST can mean India, Israel or Irish Standard Time, and CST can mean US Central or China Standard Time. A name such as Asia/Kolkata identifies one zone and carries its full daylight saving history, which is why software uses it.
How do developers convert timestamps between zones?
Store times in UTC or as a Unix timestamp, and convert to a time zone only when you display them. DaySchedule has free converters for Unix, ISO 8601 and GMT timestamps. Open the Unix timestamp converter