Australia Holidays in 2025
List of public holidays in Australia 2025 calendar
Date | Day | Name | Type |
---|---|---|---|
1st January | Wednesday | New Year's Day | National Holiday |
2nd January | Thursday | Last day of Hanukkah | Jewish holiday |
6th January | Monday | Epiphany | Christian |
7th January | Tuesday | Orthodox Christmas Day | Orthodox |
14th January | Tuesday | Orthodox New Year | Orthodox |
26th January | Sunday | Australia Day | National Holiday |
27th January | Monday | Isra and Mi'raj (Tentative Date) | Muslim |
27th January | Monday | Australia Day Observed | Common State holiday |
29th January | Wednesday | Lunar New Year | Observance |
29th January | Wednesday | Lunar New Year | State Holiday |
30th January | Thursday | Lunar New Year Holiday (Day 2) | State Holiday |
10th February | Monday | Royal Hobart Regatta | State Holiday |
13th February | Thursday | Tu B'Shevat (Arbor Day) | Jewish holiday |
14th February | Friday | Valentine's Day | Observance |
1st March | Saturday | Ramadan Start (Tentative Date) | Muslim |
3rd March | Monday | Labour Day | Common State holiday |
4th March | Tuesday | Carnival / Shrove Tuesday / Pancake Day | Christian |
5th March | Wednesday | Ash Wednesday | Christian |
10th March | Monday | Labour Day | Common State holiday |
10th March | Monday | Adelaide Cup | State Holiday |
10th March | Monday | Canberra Day | State Holiday |
14th March | Friday | Purim | Jewish holiday |
17th March | Monday | St Patrick's Day | Observance |
20th March | Thursday | National Close the Gap Day | Observance |
20th March | Thursday | March Equinox | Season |
21st March | Friday | Harmony Day | Observance |
26th March | Wednesday | Laylatul Qadr (Night of Power) | Muslim |
31st March | Monday | Eid ul Fitr (Tentative Date) | Muslim |
31st March | Monday | Hari Raya Puasa | State Holiday |
6th April | Sunday | Self Determination Day | State Holiday |
6th April | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time |
7th April | Monday | Day off for Self Determination Day | State Holiday |
13th April | Sunday | Palm Sunday | Christian |
13th April | Sunday | First day of Passover | Jewish holiday |
17th April | Thursday | Maundy Thursday | Christian |
18th April | Friday | Orthodox Good Friday | Orthodox |
18th April | Friday | Good Friday | National Holiday |
18th April | Friday | Good Friday | Restricted Trading Day |
19th April | Saturday | Orthodox Holy Saturday | Orthodox |
19th April | Saturday | Holy Saturday | Common State holiday |
20th April | Sunday | Last day of Passover | Jewish holiday |
20th April | Sunday | Orthodox Easter | Orthodox |
20th April | Sunday | Easter Sunday | Common State holiday |
20th April | Sunday | Easter Sunday | Observance |
21st April | Monday | Orthodox Easter Monday | Orthodox |
21st April | Monday | Easter Monday | National Holiday |
21st April | Monday | Easter Monday | Local Observance |
22nd April | Tuesday | Easter Tuesday | State Public Sector Holiday |
23rd April | Wednesday | Yom HaShoah | Jewish commemoration |
25th April | Friday | ANZAC Day | National Holiday |
25th April | Friday | ANZAC Day Observed | Half Day Restricted Trading Day |
1st May | Thursday | Yom HaAtzmaut | Jewish holiday |
5th May | Monday | May Day | Common State holiday |
11th May | Sunday | Mother's Day | Observance |
16th May | Friday | Lag B'Omer | Jewish holiday |
26th May | Monday | National Sorry Day | Observance |
29th May | Thursday | Ascension Day | Christian |
2nd June | Monday | Shavuot | Jewish holiday |
2nd June | Monday | Western Australia Day | State Holiday |
2nd June | Monday | Reconciliation Day | State Holiday |
6th June | Friday | Day off for Hari Raya Haji | State Holiday |
6th June | Friday | Queensland Day | Local Observance |
7th June | Saturday | Eid al-Adha (Tentative Date) | Muslim |
7th June | Saturday | Hari Raya Haji | State Holiday |
8th June | Sunday | Pentecost | Christian |
9th June | Monday | Whit Monday | Christian |
9th June | Monday | King's Birthday | Common State holiday |
15th June | Sunday | Trinity Sunday | Christian |
19th June | Thursday | Corpus Christi | Christian |
21st June | Saturday | June Solstice | Season |
27th June | Friday | Muharram/Islamic New Year (Tentative Date) | Muslim |
6th July | Sunday | Ashura (Tentative Date) | Muslim |
6th July | Sunday | First Day of NAIDOC Week | Observance |
3rd August | Sunday | Tisha B'Av | Jewish holiday |
4th August | Monday | New South Wales Bank Holiday | State Bank Holiday |
4th August | Monday | Northern Territory Picnic Day | State Holiday |
13th August | Wednesday | Royal National Agricultural Show Day Queensland | State Holiday |
15th August | Friday | Assumption of Mary | Christian |
5th September | Friday | Milad un Nabi (Mawlid) (Tentative Date) | Muslim |
5th September | Friday | Hari Maulad Nabi | State Holiday |
7th September | Sunday | Fathers' Day | Observance |
23rd September | Tuesday | Rosh Hashana | Jewish holiday |
23rd September | Tuesday | September Equinox | Season |
26th September | Friday | Friday before the AFL Grand Final (Tentative Date) | State Holiday |
29th September | Monday | King's Birthday | Common State holiday |
2nd October | Thursday | Yom Kippur | Jewish holiday |
4th October | Saturday | Feast of St Francis of Assisi | Christian |
5th October | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time |
6th October | Monday | Territory Day | State Holiday |
6th October | Monday | King's Birthday | Common State holiday |
6th October | Monday | Labour Day | Common State holiday |
7th October | Tuesday | First day of Sukkot | Jewish holiday |
13th October | Monday | Hoshana Rabbah | Jewish holiday |
14th October | Tuesday | Shemini Atzeret | Jewish holiday |
15th October | Wednesday | Simchat Torah | Jewish holiday |
15th October | Wednesday | International Pregnancy and Infant Loss Remembrance Day | Observance |
21st October | Tuesday | Diwali/Deepavali | Observance |
23rd October | Thursday | Royal Hobart Show | State Holiday |
31st October | Friday | Halloween | Observance |
1st November | Saturday | All Saints' Day | Christian |
2nd November | Sunday | All Souls' Day | Christian |
3rd November | Monday | Recreation Day | State Holiday |
4th November | Tuesday | Melbourne Cup Day | State Holiday |
11th November | Tuesday | Remembrance Day | Observance |
30th November | Sunday | First Sunday of Advent | Observance |
8th December | Monday | Feast of the Immaculate Conception | Christian |
15th December | Monday | First Day of Hanukkah | Jewish holiday |
22nd December | Monday | Last day of Hanukkah | Jewish holiday |
22nd December | Monday | December Solstice | Season |
24th December | Wednesday | Christmas Eve | Part Day Holiday |
24th December | Wednesday | Christmas Eve | Observance |
25th December | Thursday | Christmas Day | National Holiday |
25th December | Thursday | Christmas Day | Restricted Trading Day |
26th December | Friday | Boxing Day | National Holiday |
26th December | Friday | Proclamation Day | State Holiday |
31st December | Wednesday | New Year's Eve | Part Day Holiday |
31st December | Wednesday | New Year's Eve | Observance |
We strive to provide an accurate and up-to-date holiday's list for Australia. however, please note that some holidays dates may change. If you discover any discrepancies, kindly report to us.
Note: Some holidays are color-coded based on the types of holidays. For example -
- Public Holidays
- Local Holidays
- Other Holidays
Frequently Asked Questions
How many holidays in Australia this year in 2025?
There are 8 holidays in Australia in 2025
How to retrieve the Australia holidays list via API?
Simply make a GET request to v1/holidays?country=AU&year=2025
API to retrieve this list of Australia holidays. Here is an example using Node.js and our official package on NPM.
// Install the 11holidays package from NPM
// npm i 11holidays
import HolidaysApi from '11holidays';
const instance = new HolidaysApi(API_KEY);
const holidays = await instance.holidays.list({ country: 'AU', year: '2025'});
console.log(holidays);