United States Holidays in 2024
List of public holidays in United States 2024 calendar
Date | Day | Name | Type |
---|---|---|---|
1st January | Monday | New Year's Day | State Holiday |
1st January | Monday | New Year's Day | Federal Holiday |
1st January | Monday | New Year's Eve observed | State Holiday |
4th January | Thursday | World Braille Day | United Nations observance |
6th January | Saturday | Epiphany | Christian |
7th January | Sunday | Orthodox Christmas Day | Orthodox |
7th January | Sunday | International Programmers' Day | Worldwide observance |
7th January | Sunday | Estelle Reel Day | State Observance |
8th January | Monday | Battle of New Orleans | State Legal Holiday |
13th January | Saturday | Stephen Foster Memorial Day | Observance |
14th January | Sunday | Orthodox New Year | Orthodox |
15th January | Monday | Martin Luther King Jr. Day | Federal Holiday |
15th January | Monday | Martin Luther King Jr. Day | State Holiday |
15th January | Monday | Robert E. Lee's Birthday | State Holiday |
15th January | Monday | Idaho Human Rights Day | State Holiday |
15th January | Monday | Civil Rights Day | State Holiday |
19th January | Friday | Robert E. Lee's Birthday | State Legal Holiday |
19th January | Friday | State Holiday | State Observance |
19th January | Friday | Confederate Heroes' Day | State Holiday |
21st January | Sunday | World Religion Day | Worldwide observance |
24th January | Wednesday | International Day of Education | United Nations observance |
25th January | Thursday | Tu Bishvat/Tu B'Shevat | Jewish holiday |
26th January | Friday | International Customs Day | Worldwide observance |
27th January | Saturday | International Day of Commemoration in Memory of the Victims of the Holocaust | United Nations observance |
28th January | Sunday | World Leprosy Day | Worldwide observance |
29th January | Monday | Kansas Day | State Observance |
1st February | Thursday | National Freedom Day | Observance |
1st February | Thursday | First Day of Black History Month | Annual Monthly Observance |
2nd February | Friday | World Wetlands Day | Worldwide observance |
2nd February | Friday | Groundhog Day | Observance |
2nd February | Friday | Lunar New Year | State Observance |
2nd February | Friday | National Wear Red Day | Observance |
4th February | Sunday | International Day of Human Fraternity | United Nations observance |
4th February | Sunday | World Cancer Day | Worldwide observance |
4th February | Sunday | Rosa Parks Day | Local observance |
4th February | Sunday | Rosa Parks Day | State Observance |
6th February | Tuesday | International Day of Zero Tolerance for Female Genital Mutilation | United Nations observance |
6th February | Tuesday | Ronald Reagan Day | State Observance |
7th February | Wednesday | Isra and Mi'raj | Muslim |
7th February | Wednesday | National Girls and Women in Sports Day | Observance |
10th February | Saturday | World Pulses Day | United Nations observance |
10th February | Saturday | Lunar New Year | Observance |
11th February | Sunday | International Day of Women and Girls in Science | United Nations observance |
11th February | Sunday | World Day of the Sick | Worldwide observance |
11th February | Sunday | Super Bowl | Sporting event |
12th February | Monday | Lincoln's Birthday | State Holiday |
12th February | Monday | Lincoln's Birthday | State Legal Holiday |
12th February | Monday | Georgia Day | State Observance |
13th February | Tuesday | World Radio Day | United Nations observance |
13th February | Tuesday | Shrove Tuesday/Mardi Gras | State Holiday |
13th February | Tuesday | Shrove Tuesday/Mardi Gras | Observance, Christian |
14th February | Wednesday | Ash Wednesday | Christian |
14th February | Wednesday | Valentine's Day | Observance |
14th February | Wednesday | Statehood Day | Local observance |
15th February | Thursday | Susan B. Anthony's Birthday | State Observance |
16th February | Friday | Elizabeth Peratrovich Day | State Observance |
19th February | Monday | Presidents' Day | Federal Holiday |
19th February | Monday | Presidents' Day | State Holiday |
19th February | Monday | Presidents' Day | State Legal Holiday |
19th February | Monday | Daisy Gatson Bates Day | State Holiday |
20th February | Tuesday | World Day of Social Justice | United Nations observance |
21st February | Wednesday | International Mother Language Day | United Nations observance |
25th February | Sunday | African-American Scientist and Inventor Day | State Observance |
25th February | Sunday | George Rogers Clark Day | State Observance |
28th February | Wednesday | Linus Pauling Day | Local observance |
29th February | Thursday | Leap Day | Worldwide observance |
1st March | Friday | Zero Discrimination Day | United Nations observance |
1st March | Friday | Self-Injury Awareness Day | Worldwide observance |
1st March | Friday | St. David's Day | Observance, Christian |
1st March | Friday | Read Across America Day | Observance |
1st March | Friday | Employee Appreciation Day | Observance |
1st March | Friday | First Day of Women's History Month | Annual Monthly Observance |
1st March | Friday | First Day of Irish American Heritage Month | Annual Monthly Observance |
2nd March | Saturday | Texas Independence Day | State Holiday |
3rd March | Sunday | World Wildlife Day | United Nations observance |
4th March | Monday | Casimir Pulaski Day | State Observance |
5th March | Tuesday | Town Meeting Day | State Holiday |
8th March | Friday | Maha Shivaratri | Hindu Holiday |
8th March | Friday | International Women's Day | United Nations observance |
10th March | Sunday | International Day of Women Judges | United Nations observance |
10th March | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time |
11th March | Monday | Ramadan Starts (Tentative Date) | Muslim |
14th March | Thursday | World Kidney Day | Worldwide observance |
15th March | Friday | Long Covid Awareness Day | Worldwide observance |
17th March | Sunday | St. Patrick's Day | Observance, Christian |
17th March | Sunday | Evacuation Day | State Holiday |
18th March | Monday | Evacuation Day observed | State Holiday |
19th March | Tuesday | March Equinox | Season |
20th March | Wednesday | French Language Day | United Nations observance |
20th March | Wednesday | International Day of Happiness | United Nations observance |
21st March | Thursday | International Day for the Elimination of Racial Discrimination | United Nations observance |
21st March | Thursday | World Poetry Day | United Nations observance |
21st March | Thursday | International Day of Nowruz | United Nations observance |
21st March | Thursday | World Down Syndrome Day | United Nations observance |
21st March | Thursday | International Day of Forests | United Nations observance |
22nd March | Friday | World Water Day | United Nations observance |
23rd March | Saturday | World Meteorological Day | United Nations observance |
23rd March | Saturday | Earth Hour | Worldwide observance |
24th March | Sunday | Palm Sunday | Christian |
24th March | Sunday | Purim | Jewish holiday |
24th March | Sunday | World Tuberculosis Day | United Nations observance |
24th March | Sunday | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims | United Nations observance |
25th March | Monday | Holi | Hindu Holiday |
25th March | Monday | International Day of Remembrance of Slavery Victims and the Transatlantic Slave Trade | United Nations observance |
25th March | Monday | International Day of Solidarity with Detained and Missing Staff Members | United Nations observance |
25th March | Monday | Maryland Day | Local observance |
25th March | Monday | Seward's Day | State Holiday |
26th March | Tuesday | Prince Jonah Kuhio Kalanianaole Day | State Holiday |
28th March | Thursday | Maundy Thursday | Christian |
29th March | Friday | Good Friday | State Holiday |
29th March | Friday | State Holiday | State Holiday |
29th March | Friday | National Vietnam War Veterans Day | Observance |
30th March | Saturday | Holy Saturday | Christian |
30th March | Saturday | Wyoming Veterans Welcome Home Day | State Observance |
30th March | Saturday | Doctors' Day | Observance |
30th March | Saturday | Vietnam Veterans Day | State Observance |
31st March | Sunday | International Transgender Day of Visibility | Worldwide observance |
31st March | Sunday | Easter Sunday | Observance, Christian |
31st March | Sunday | César Chávez Day | State Holiday |
1st April | Monday | April Fool's Day | Worldwide observance |
1st April | Monday | Easter Monday | Observance, Christian |
1st April | Monday | César Chávez Day (substitute) | State Holiday |
2nd April | Tuesday | World Autism Awareness Day | United Nations observance |
2nd April | Tuesday | Pascua Florida Day | Local observance |
4th April | Thursday | United Nations' Mine Awareness Day | United Nations observance |
5th April | Friday | Lailat al-Qadr | Muslim |
5th April | Friday | International Day of Conscience | United Nations observance |
6th April | Saturday | International Day of Sport for Development and Peace | United Nations observance |
6th April | Saturday | National Tartan Day | Observance |
7th April | Sunday | United Nations' World Health Day | United Nations observance |
7th April | Sunday | Day of Remembrance of the Victims of the Rwanda Genocide | United Nations observance |
9th April | Tuesday | National Library Workers' Day | Observance |
10th April | Wednesday | Eid al-Fitr (Tentative Date) | Muslim |
12th April | Friday | International Day of Human Space Flight | United Nations observance |
13th April | Saturday | Thomas Jefferson's Birthday | Observance |
14th April | Sunday | World Chagas Disease Day | United Nations observance |
15th April | Monday | World Art Day | Worldwide observance |
15th April | Monday | Tax Day | Observance |
15th April | Monday | Father Damien Day | Local observance |
15th April | Monday | Patriots' Day | State Holiday |
15th April | Monday | Boston Marathon | Sporting event |
16th April | Tuesday | Emancipation Day | State Holiday |
18th April | Thursday | International Day for Monuments and Sites | Worldwide observance |
19th April | Friday | Arbor Day | State Observance |
20th April | Saturday | Chinese Language Day | United Nations observance |
21st April | Sunday | World Creativity and Innovation Day | United Nations observance |
21st April | Sunday | San Jacinto Day | State Holiday |
22nd April | Monday | Passover Eve | Jewish holiday |
22nd April | Monday | Earth Day | United Nations observance |
22nd April | Monday | Oklahoma Day | Local observance |
22nd April | Monday | Confederate Memorial Day | State Holiday |
23rd April | Tuesday | Passover (first day) | Jewish holiday |
23rd April | Tuesday | World Book and Copyright Day | United Nations observance |
23rd April | Tuesday | English Language Day | United Nations observance |
24th April | Wednesday | International Day of Multilateralism and Diplomacy for Peace | United Nations observance |
24th April | Wednesday | Administrative Professionals Day | Observance |
25th April | Thursday | International Girls in ICT Day | United Nations observance |
25th April | Thursday | International Delegate's Day | United Nations observance |
25th April | Thursday | World Malaria Day | United Nations observance |
25th April | Thursday | Take our Daughters and Sons to Work Day | Observance |
26th April | Friday | World Intellectual Property Day | United Nations observance |
26th April | Friday | International Chernobyl Disaster Remembrance Day | United Nations observance |
26th April | Friday | Arbor Day | State Holiday |
26th April | Friday | Arbor Day | State Observance |
26th April | Friday | Confederate Memorial Day | State Legal Holiday |
26th April | Friday | State Holiday | State Observance |
28th April | Sunday | World Day for Safety and Health at Work | United Nations observance |
29th April | Monday | Arbor Day | State Observance |
29th April | Monday | Confederate Memorial Day | State Holiday |
30th April | Tuesday | Last Day of Passover | Jewish holiday |
30th April | Tuesday | International Jazz Day | United Nations observance |
1st May | Wednesday | Law Day | Observance |
1st May | Wednesday | Loyalty Day | Observance |
1st May | Wednesday | Lei Day | Local observance |
1st May | Wednesday | First Day of Military Appreciation Month | Annual Monthly Observance |
1st May | Wednesday | First Day of Asian Pacific American Heritage Month | Annual Monthly Observance |
1st May | Wednesday | First Day of Jewish American Heritage Month | Annual Monthly Observance |
2nd May | Thursday | World Tuna Day | United Nations observance |
2nd May | Thursday | National Day of Prayer | Observance |
2nd May | Thursday | West Virginia Day of Prayer | State Observance |
3rd May | Friday | Orthodox Good Friday | Orthodox |
3rd May | Friday | World Press Freedom Day | United Nations observance |
3rd May | Friday | Kentucky Oaks | Sporting event |
4th May | Saturday | Orthodox Holy Saturday | Orthodox |
4th May | Saturday | Kent State Shootings Remembrance | Local observance |
4th May | Saturday | Kentucky Derby | Sporting event |
4th May | Saturday | Rhode Island Independence Day | Local observance |
4th May | Saturday | National Explosive Ordnance Disposal (EOD) Day | Observance |
5th May | Sunday | Orthodox Easter | Orthodox |
5th May | Sunday | World Portuguese Language Day | United Nations observance |
5th May | Sunday | International Family Equality Day | Worldwide observance |
5th May | Sunday | Cinco de Mayo | Observance |
6th May | Monday | Yom HaShoah | Jewish commemoration |
6th May | Monday | Orthodox Easter Monday | Orthodox |
6th May | Monday | National Nurses Day | Observance |
7th May | Tuesday | National Teacher Appreciation Day | Observance |
8th May | Wednesday | Time of Remembrance and Reconciliation for Those Who Lost Their Lives during the Second World War | United Nations observance |
8th May | Wednesday | World Ovarian Cancer Day | Worldwide observance |
8th May | Wednesday | World Red Cross and Red Crescent Day | Worldwide observance |
8th May | Wednesday | Truman Day | State Holiday |
8th May | Wednesday | Victory in Europe Day | Observance |
9th May | Thursday | Ascension Day | Christian |
10th May | Friday | International Day of Argania | United Nations observance |
10th May | Friday | Confederate Memorial Day | State Holiday |
10th May | Friday | Confederate Memorial Day | Local observance |
10th May | Friday | Native American Day | State Observance |
10th May | Friday | Military Spouse Appreciation Day | State Observance |
10th May | Friday | Military Spouse Appreciation Day | Observance |
11th May | Saturday | World Migratory Bird Day | United Nations observance |
12th May | Sunday | International Nurses Day | Worldwide observance |
12th May | Sunday | Mother's Day | Observance |
12th May | Sunday | Mother's Day | State Holiday |
14th May | Tuesday | Yom Ha'atzmaut | Jewish holiday |
14th May | Tuesday | Primary Election Day | State Holiday |
15th May | Wednesday | International Day of Families | United Nations observance |
15th May | Wednesday | Peace Officers Memorial Day | Observance |
16th May | Thursday | International Day of Living Together in Peace | United Nations observance |
16th May | Thursday | International Day of Light | United Nations observance |
17th May | Friday | World Telecommunication and Information Society Day | United Nations observance |
17th May | Friday | National Defense Transportation Day | Observance |
18th May | Saturday | Public Lands Day | State Observance |
18th May | Saturday | Armed Forces Day | Observance |
18th May | Saturday | Preakness Stakes | Sporting event |
19th May | Sunday | Pentecost | Christian |
20th May | Monday | Whit Monday | Christian |
20th May | Monday | World Bee Day | United Nations observance |
20th May | Monday | World Autoimmune / Autoinflammatory Arthritis Day | Worldwide observance |
21st May | Tuesday | World Day for Cultural Diversity for Dialogue and Development | United Nations observance |
21st May | Tuesday | International Tea Day | United Nations observance |
22nd May | Wednesday | International Day for Biological Diversity | United Nations observance |
22nd May | Wednesday | Emergency Medical Services for Children Day | Observance |
22nd May | Wednesday | National Maritime Day | Observance |
22nd May | Wednesday | Harvey Milk Day | Local observance |
23rd May | Thursday | International Day to End Obstetric Fistula | United Nations observance |
23rd May | Thursday | Day of Vesak | United Nations observance |
25th May | Saturday | African Liberation Day | Worldwide observance |
25th May | Saturday | National Missing Children's Day | Observance |
26th May | Sunday | Trinity Sunday | Christian |
26th May | Sunday | Lag BaOmer | Jewish holiday |
27th May | Monday | Memorial Day | Federal Holiday |
27th May | Monday | Decoration Day | State Holiday |
27th May | Monday | Jefferson Davis' Birthday | Local observance |
29th May | Wednesday | International Day of United Nations Peacekeepers | United Nations observance |
30th May | Thursday | Corpus Christi | Christian |
31st May | Friday | World No Tobacco Day | United Nations observance |
1st June | Saturday | Global Day of Parents | United Nations observance |
1st June | Saturday | First Day of Pride Month | Annual Monthly Observance |
1st June | Saturday | First Day of Caribbean-American Heritage Month | Annual Monthly Observance |
1st June | Saturday | Statehood Day | Local observance |
2nd June | Sunday | Native American Day | State Holiday |
3rd June | Monday | World Bicycle Day | United Nations observance |
3rd June | Monday | Jefferson Davis' Birthday | Local observance |
3rd June | Monday | Jefferson Davis' Birthday | State Holiday |
4th June | Tuesday | International Day of Innocent Children Victims of Aggression | United Nations observance |
5th June | Wednesday | World Environment Day | United Nations observance |
5th June | Wednesday | International Day for the Fight against Illegal, Unreported and Unregulated Fishing | United Nations observance |
6th June | Thursday | Day of the Russian Language | United Nations observance |
6th June | Thursday | D-Day | Observance |
7th June | Friday | World Food Safety Day | United Nations observance |
8th June | Saturday | World Oceans Day | United Nations observance |
8th June | Saturday | Belmont Stakes | Sporting event |
11th June | Tuesday | Kamehameha Day | State Holiday |
12th June | Wednesday | Shavuot | Jewish holiday |
12th June | Wednesday | World Day Against Child Labour | United Nations observance |
12th June | Wednesday | Loving Day | Observance |
13th June | Thursday | International Albinism Awareness Day | United Nations observance |
14th June | Friday | World Blood Donor Day | United Nations observance |
14th June | Friday | Army Birthday | Observance |
14th June | Friday | Flag Day | Observance |
14th June | Friday | Juneteenth | State Holiday |
15th June | Saturday | World Elder Abuse Awareness Day | United Nations observance |
15th June | Saturday | Juneteenth Day | State Observance |
16th June | Sunday | International Day of Family Remittances | United Nations observance |
16th June | Sunday | Father's Day | State Holiday |
16th June | Sunday | Father's Day | Observance |
17th June | Monday | Eid al-Adha (Tentative Date) | Muslim |
17th June | Monday | World Day to Combat Desertification and Drought | United Nations observance |
17th June | Monday | Bunker Hill Day | Local holiday |
17th June | Monday | Juneteenth Freedom Day (substitute) | State Holiday |
18th June | Tuesday | Sustainable Gastronomy Day | United Nations observance |
19th June | Wednesday | International Day for the Elimination of Sexual Violence in Conflict | United Nations observance |
19th June | Wednesday | Juneteenth | Federal Holiday |
19th June | Wednesday | Juneteenth National Freedom Day | State Observance |
19th June | Wednesday | Juneteenth Day | State Holiday |
19th June | Wednesday | Juneteenth | State Observance |
19th June | Wednesday | Juneteenth Freedom Day | State Holiday |
19th June | Wednesday | Emancipation Day | State Holiday |
20th June | Thursday | World Refugee Day | United Nations observance |
20th June | Thursday | West Virginia Day | State Holiday |
20th June | Thursday | American Eagle Day | Observance |
20th June | Thursday | June Solstice | Season |
21st June | Friday | International Day of Yoga | United Nations observance |
21st June | Friday | International Day of the Celebration of the Solstice | United Nations observance |
21st June | Friday | Juneteenth Day | State Holiday |
23rd June | Sunday | Public Service Day | United Nations observance |
23rd June | Sunday | International Widows' Day | United Nations observance |
25th June | Tuesday | Day of the Seafarer | United Nations observance |
26th June | Wednesday | International Day Against Drug Abuse and Illicit Trafficking | United Nations observance |
26th June | Wednesday | International Day in Support of Victims of Torture | United Nations observance |
27th June | Thursday | Micro-, Small and Medium-sized Enterprises Day | United Nations observance |
28th June | Friday | Carolina Day | State Observance |
29th June | Saturday | International Day of the Tropics | United Nations observance |
30th June | Sunday | International Asteroid Day | United Nations observance |
30th June | Sunday | International Day of Parliamentarism | United Nations observance |
4th July | Thursday | Independence Day | State Holiday |
4th July | Thursday | Independence Day | Federal Holiday |
6th July | Saturday | International Day of Cooperatives | United Nations observance |
8th July | Monday | Muharram (Tentative Date) | Muslim |
11th July | Thursday | World Population Day | United Nations observance |
13th July | Saturday | Nathan Bedford Forrest Day | Local observance |
14th July | Sunday | Bastille Day | Observance |
15th July | Monday | World Youth Skills Day | United Nations observance |
16th July | Tuesday | Rural Transit Day | Observance |
17th July | Wednesday | Ashura (Tentative Date) | Muslim |
18th July | Thursday | Nelson Mandela Day | United Nations observance |
20th July | Saturday | World Chess Day | United Nations observance |
24th July | Wednesday | Pioneer Day | State Holiday |
25th July | Thursday | World Drowning Prevention Day | United Nations observance |
27th July | Saturday | Korean War Veteran Recognition Day | State Observance |
27th July | Saturday | National Korean War Veterans Armistice Day | Observance |
28th July | Sunday | World Hepatitis Day | United Nations observance |
28th July | Sunday | Parents' Day | Observance |
30th July | Tuesday | International Day of Friendship | United Nations observance |
30th July | Tuesday | World Day Against Trafficking in Persons | United Nations observance |
1st August | Thursday | Colorado Day | State Observance |
4th August | Sunday | Coast Guard Birthday | Observance |
4th August | Sunday | Barack Obama Day | Observance |
4th August | Sunday | American Family Day | State Holiday |
7th August | Wednesday | Purple Heart Day | State Observance |
7th August | Wednesday | Purple Heart Day | Observance |
9th August | Friday | International Day of the World's Indigenous People | United Nations observance |
12th August | Monday | International Youth Day | United Nations observance |
12th August | Monday | Victory Day | State Holiday |
13th August | Tuesday | Tisha B'Av | Jewish holiday |
15th August | Thursday | Assumption of Mary | Christian |
16th August | Friday | Hawaii Statehood Day | State Holiday |
16th August | Friday | Bennington Battle Day | State Holiday |
18th August | Sunday | National Navajo Code Talkers Day | State Holiday |
18th August | Sunday | National Senior Citizens Day | Observance |
19th August | Monday | Raksha Bandhan | Hindu Holiday |
19th August | Monday | World Humanitarian Day | United Nations observance |
19th August | Monday | National Aviation Day | Observance |
21st August | Wednesday | International Day of Remembrance of and Tribute to the Victims of Terrorism | United Nations observance |
22nd August | Thursday | International Day Commemorating the Victims of Acts of Violence Based on Religion or Belief | United Nations observance |
23rd August | Friday | International Day for the Remembrance of the Slave Trade and its Abolition | United Nations observance |
26th August | Monday | Janmashtami | Hindu Holiday |
26th August | Monday | Susan B. Anthony Day | State Observance |
26th August | Monday | Women's Equality Day | Observance |
27th August | Tuesday | Lyndon Baines Johnson Day | State Holiday |
29th August | Thursday | International Day against Nuclear Tests | United Nations observance |
30th August | Friday | International Day of the Victims of Enforced Disappearances | United Nations observance |
31st August | Saturday | International Day for People of African Descent | United Nations observance |
31st August | Saturday | International Overdose Awareness Day | Worldwide observance |
2nd September | Monday | Labor Day | State Holiday |
2nd September | Monday | Labor Day | Federal Holiday |
4th September | Wednesday | World Sexual Health Day | Worldwide observance |
5th September | Thursday | International Day of Charity | United Nations observance |
6th September | Friday | Ganesh Chaturthi | Hindu Holiday |
7th September | Saturday | International Day of Clean Air for Blue Skies | United Nations observance |
7th September | Saturday | Still's Disease Awareness Day | Worldwide observance |
7th September | Saturday | Carl Garner Federal Lands Cleanup Day | Observance |
7th September | Saturday | Native American Day | State Observance |
8th September | Sunday | International Literacy Day | United Nations observance |
8th September | Sunday | National Grandparents Day | Observance |
9th September | Monday | International Day to Protect Education from Attack | United Nations observance |
9th September | Monday | California Admission Day | State Holiday |
10th September | Tuesday | World Suicide Prevention Day | Worldwide observance |
11th September | Wednesday | First Responders Day | State Observance |
11th September | Wednesday | Patriot Day | State Observance |
11th September | Wednesday | Patriot Day | Observance |
12th September | Thursday | International Day for South-South Cooperation | United Nations observance |
12th September | Thursday | International Programmers' Day | Worldwide observance |
13th September | Friday | Friday the 13th | Worldwide observance |
15th September | Sunday | International Day of Democracy | United Nations observance |
15th September | Sunday | First Day of National Hispanic Heritage Month | Annual Monthly Observance |
15th September | Sunday | Constitution Commemoration Day | State Holiday |
16th September | Monday | The Prophet's Birthday (Tentative Date) | Muslim |
16th September | Monday | International Day for the Preservation of the Ozone Layer | United Nations observance |
17th September | Tuesday | World Patient Safety Day | United Nations observance |
17th September | Tuesday | Constitution Day and Citizenship Day | Observance |
18th September | Wednesday | International Equal Pay Day | United Nations observance |
18th September | Wednesday | Air Force Birthday | Observance |
20th September | Friday | National POW/MIA Recognition Day | Observance |
21st September | Saturday | International Day of Peace | United Nations observance |
22nd September | Sunday | Emancipation Day | Local observance |
22nd September | Sunday | September Equinox | Season |
23rd September | Monday | International Day of Sign Languages | United Nations observance |
23rd September | Monday | International Celebrate Bisexuality Day | Worldwide observance |
23rd September | Monday | American Indian Day | State Observance |
26th September | Thursday | World Maritime Day | United Nations observance |
26th September | Thursday | International Day for the Total Elimination of Nuclear Weapons | United Nations observance |
27th September | Friday | World Tourism Day | United Nations observance |
27th September | Friday | Native American Day | State Observance |
27th September | Friday | American Indian Heritage Day | State Observance |
27th September | Friday | Michigan Indian Day | State Observance |
28th September | Saturday | International Day for Universal Access to Information | United Nations observance |
28th September | Saturday | World Rabies Day | Worldwide observance |
28th September | Saturday | Public Lands Day | State Observance |
28th September | Saturday | National Public Lands Day | Observance |
29th September | Sunday | International Day of Awareness of Food Loss and Waste | United Nations observance |
29th September | Sunday | World Heart Day | Worldwide observance |
29th September | Sunday | Gold Star Mother's Day | Observance |
30th September | Monday | International Translation Day | United Nations observance |
1st October | Tuesday | International Day of Older Persons | United Nations observance |
1st October | Tuesday | World Vegetarian Day | Worldwide observance |
2nd October | Wednesday | International Day of Non-Violence | United Nations observance |
3rd October | Thursday | Navratri | Hindu Holiday |
3rd October | Thursday | Rosh Hashana | Jewish holiday |
3rd October | Thursday | Rosh Hashana | State Holiday |
4th October | Friday | Feast of St Francis of Assisi | Christian |
5th October | Saturday | World Teachers' Day | United Nations observance |
6th October | Sunday | World Cerebral Palsy Day | Worldwide observance |
6th October | Sunday | German American Day | Observance |
7th October | Monday | World Habitat Day | United Nations observance |
7th October | Monday | Frances Xavier Cabrini Day | State Holiday |
7th October | Monday | Child Health Day | Observance |
9th October | Wednesday | World Post Day | United Nations observance |
9th October | Wednesday | International Day for Natural Disaster Reduction | United Nations observance |
9th October | Wednesday | Leif Erikson Day | Observance |
9th October | Wednesday | Leif Erikson Day | Local observance |
10th October | Thursday | World Mental Health Day | United Nations observance |
10th October | Thursday | World Sight Day | Worldwide observance |
11th October | Friday | International Day of the Girl Child | United Nations observance |
11th October | Friday | Casimir Pulaski Day | State Observance |
12th October | Saturday | Dussehra | Hindu Holiday |
12th October | Saturday | Yom Kippur | Jewish holiday |
12th October | Saturday | World Spanish Language Day | United Nations observance |
12th October | Saturday | Robert E. Lee's Birthday | State Observance |
12th October | Saturday | Yom Kippur | State Holiday |
13th October | Sunday | Navy Birthday | Observance |
13th October | Sunday | Chicago Marathon (Tentative Date) | Sporting event |
14th October | Monday | Columbus Day | State Legal Holiday |
14th October | Monday | Columbus Day | State Holiday |
14th October | Monday | Columbus Day | Federal Holiday |
14th October | Monday | Fraternal Day | State Holiday |
14th October | Monday | Yorktown Victory Day | State Holiday |
14th October | Monday | Discoverers’ Day | State Observance |
14th October | Monday | Native American Day | State Observance |
14th October | Monday | Native American Day | State Holiday |
14th October | Monday | Indigenous People's Day | State Observance |
14th October | Monday | Indigenous People's Day | State Holiday |
14th October | Monday | Indigenous People's Day (Tentative Date) | State Observance |
14th October | Monday | American Indian Heritage Day | State Holiday |
15th October | Tuesday | International Day of Rural Women | United Nations observance |
15th October | Tuesday | White Cane Safety Day | Observance |
16th October | Wednesday | World Food Day | United Nations observance |
16th October | Wednesday | Boss's Day | Observance |
17th October | Thursday | First Day of Sukkot | Jewish holiday |
17th October | Thursday | International Day for the Eradication of Poverty | United Nations observance |
18th October | Friday | Alaska Day | State Holiday |
19th October | Saturday | Sweetest Day | Observance |
23rd October | Wednesday | Last Day of Sukkot | Jewish holiday |
24th October | Thursday | Shmini Atzeret | Jewish holiday |
24th October | Thursday | United Nations Day | United Nations observance |
24th October | Thursday | World Development Information Day | United Nations observance |
25th October | Friday | Simchat Torah | Jewish holiday |
25th October | Friday | Nevada Day | State Holiday |
27th October | Sunday | World Day for Audiovisual Heritage | United Nations observance |
29th October | Tuesday | World Stroke Day | Worldwide observance |
31st October | Thursday | Diwali/Deepavali | Hindu Holiday |
31st October | Thursday | World Cities Day | United Nations observance |
31st October | Thursday | Halloween | Observance |
1st November | Friday | All Saints' Day | Christian |
1st November | Friday | World Vegan Day | Worldwide observance |
1st November | Friday | First Day of Native American Heritage Month | Annual Monthly Observance |
2nd November | Saturday | All Souls' Day | Christian |
2nd November | Saturday | International Day to End Impunity for Crimes against Journalists | United Nations observance |
3rd November | Sunday | New York City Marathon | Sporting event |
3rd November | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time |
5th November | Tuesday | World Tsunami Awareness Day | United Nations observance |
5th November | Tuesday | Election Day (General Election) | Observance |
5th November | Tuesday | Election Day | State Holiday |
5th November | Tuesday | Susan B. Anthony Day | State Observance |
6th November | Wednesday | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict | United Nations observance |
7th November | Thursday | Return Day | State Holiday |
10th November | Sunday | World Science Day for Peace and Development | United Nations observance |
10th November | Sunday | Marine Corps Birthday | Observance |
11th November | Monday | Barack Obama Day | Local observance |
11th November | Monday | Veterans Day | Federal Holiday |
11th November | Monday | Veterans Day | State Holiday |
12th November | Tuesday | World Pneumonia Day | Worldwide observance |
14th November | Thursday | World Diabetes Day | United Nations observance |
16th November | Saturday | International Day for Tolerance | United Nations observance |
17th November | Sunday | World Day of Remembrance for Road Traffic Victims | United Nations observance |
17th November | Sunday | World Prematurity Day | Worldwide observance |
19th November | Tuesday | World Toilet Day | United Nations observance |
19th November | Tuesday | International Men's Day | Worldwide observance |
19th November | Tuesday | George Rogers Clark Day | State Observance |
20th November | Wednesday | Universal Children's Day | United Nations observance |
20th November | Wednesday | Africa Industrialization Day | United Nations observance |
20th November | Wednesday | Transgender Day of Remembrance | Worldwide observance |
21st November | Thursday | World Television Day | United Nations observance |
21st November | Thursday | World Philosophy Day | United Nations observance |
25th November | Monday | International Day for the Elimination of Violence against Women | United Nations observance |
28th November | Thursday | Thanksgiving Day | Federal Holiday |
28th November | Thursday | Thanksgiving Day | State Holiday |
29th November | Friday | International Day of Solidarity with the Palestinian People | United Nations observance |
29th November | Friday | Nellie Tayloe Ross's Birthday | State Observance |
29th November | Friday | State Holiday | State Holiday |
29th November | Friday | Presidents' Day | State Holiday |
29th November | Friday | Lincoln's Birthday/Lincoln's Day | State Holiday |
29th November | Friday | Day After Thanksgiving | State Holiday |
29th November | Friday | Black Friday | Observance |
29th November | Friday | American Indian Heritage Day | State Holiday |
29th November | Friday | Native American Heritage Day | Observance |
29th November | Friday | Native American Heritage Day | State Holiday |
