Australia Holidays in 2023
List of public holidays in Australia 2023 calendar
Date | Day | Name | Type |
---|---|---|---|
1st January | Sunday | New Year's Day | National Holiday |
2nd January | Monday | Day off for New Year's Day | State Holiday |
6th January | Friday | Epiphany | Christian |
7th January | Saturday | Orthodox Christmas Day | Orthodox |
14th January | Saturday | Orthodox New Year | Orthodox |
22nd January | Sunday | Lunar New Year | Observance |
22nd January | Sunday | Lunar New Year | State Holiday |
23rd January | Monday | Lunar New Year Holiday (Day 2) | State Holiday |
26th January | Thursday | Australia Day | National Holiday |
6th February | Monday | Tu B'Shevat (Arbor Day) | Jewish holiday |
13th February | Monday | Royal Hobart Regatta | State Holiday |
14th February | Tuesday | Valentine's Day | Observance |
18th February | Saturday | Isra and Mi'raj | Muslim |
21st February | Tuesday | Carnival / Shrove Tuesday / Pancake Day | Christian |
22nd February | Wednesday | Ash Wednesday | Christian |
6th March | Monday | Labour Day | State Holiday |
7th March | Tuesday | Purim | Jewish holiday |
13th March | Monday | Labour Day | State Holiday |
13th March | Monday | Adelaide Cup | State Holiday |
13th March | Monday | Canberra Day | State Holiday |
16th March | Thursday | National Close the Gap Day | Observance |
17th March | Friday | St Patrick's Day | Observance |
21st March | Tuesday | Harmony Day | Observance |
21st March | Tuesday | March Equinox | Season |
23rd March | Thursday | Ramadan Start | Muslim |
2nd April | Sunday | Palm Sunday | Christian |
2nd April | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time |
6th April | Thursday | Maundy Thursday | Christian |
6th April | Thursday | First day of Passover | Jewish holiday |
6th April | Thursday | Self Determination Day | State Holiday |
7th April | Friday | Good Friday | Restricted Trading Day |
7th April | Friday | Good Friday | National Holiday |
8th April | Saturday | Holy Saturday | State Holiday |
9th April | Sunday | Easter Sunday | State Holiday |
9th April | Sunday | Easter Sunday | Observance |
10th April | Monday | Easter Monday | National Holiday |
11th April | Tuesday | Easter Tuesday | State Public Sector Holiday |
13th April | Thursday | Last day of Passover | Jewish holiday |
14th April | Friday | Orthodox Good Friday | Orthodox |
15th April | Saturday | Orthodox Holy Saturday | Orthodox |
16th April | Sunday | Orthodox Easter | Orthodox |
17th April | Monday | Laylatul Qadr (Night of Power) | Muslim |
17th April | Monday | Orthodox Easter Monday | Orthodox |
18th April | Tuesday | Yom HaShoah | Jewish commemoration |
22nd April | Saturday | Eid ul Fitr | Muslim |
22nd April | Saturday | Hari Raya Puasa | State Holiday |
24th April | Monday | Day off for Hari Raya Puasa | State Holiday |
25th April | Tuesday | ANZAC Day | National Holiday |
25th April | Tuesday | ANZAC Day Observed | Half Day Restricted Trading Day |
26th April | Wednesday | Yom HaAtzmaut | Jewish holiday |
1st May | Monday | May Day | State Holiday |
6th May | Saturday | The Coronation of King Charles III | Observance |
9th May | Tuesday | Lag B'Omer | Jewish holiday |
14th May | Sunday | Mother's Day | Observance |
18th May | Thursday | Ascension Day | Christian |
26th May | Friday | Shavuot | Jewish holiday |
26th May | Friday | National Sorry Day | Observance |
28th May | Sunday | Pentecost | Christian |
29th May | Monday | Whit Monday | Christian |
29th May | Monday | Reconciliation Day | State Holiday |
4th June | Sunday | Trinity Sunday | Christian |
5th June | Monday | Western Australia Day | State Holiday |
6th June | Tuesday | King's Birthday | State Holiday |
6th June | Tuesday | Queensland Day | Local observance |
8th June | Thursday | Corpus Christi | Christian |
12th June | Monday | King's Birthday | State Holiday |
22nd June | Thursday | June Solstice | Season |
28th June | Wednesday | Eid al-Adha | Muslim |
29th June | Thursday | Eid al-Adha | Muslim |
29th June | Thursday | Hari Raya Haji | State Holiday |
2nd July | Sunday | First Day of NAIDOC Week | Observance |
20th July | Thursday | Muharram/Islamic New Year | Muslim |
27th July | Thursday | Tisha B'Av | Jewish holiday |
28th July | Friday | Ashura | Muslim |
29th July | Saturday | Ashura | Muslim |
7th August | Monday | New South Wales Bank Holiday | State Bank Holiday |
7th August | Monday | Northern Territory Picnic Day | State Holiday |
15th August | Tuesday | Assumption of Mary | Christian |
16th August | Wednesday | Royal National Agricultural Show Day Queensland | State Holiday |
3rd September | Sunday | Fathers' Day | Observance |
16th September | Saturday | Rosh Hashana | Jewish holiday |
23rd September | Saturday | September Equinox | Season |
25th September | Monday | Yom Kippur | Jewish holiday |
25th September | Monday | King's Birthday | State Holiday |
27th September | Wednesday | Milad un Nabi (Mawlid) | Muslim |
27th September | Wednesday | Hari Maulad Nabi | State Holiday |
29th September | Friday | Friday before the AFL Grand Final (Tentative Date) | State Holiday |
30th September | Saturday | First day of Sukkot | Jewish holiday |
1st October | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time |
2nd October | Monday | Territory Day | State Holiday |
2nd October | Monday | King's Birthday | State Holiday |
2nd October | Monday | Labour Day | State Holiday |
4th October | Wednesday | Feast of St Francis of Assisi | Christian |
6th October | Friday | Hoshana Rabbah | Jewish holiday |
7th October | Saturday | Shemini Atzeret | Jewish holiday |
8th October | Sunday | Simchat Torah | Jewish holiday |
15th October | Sunday | International Pregnancy and Infant Loss Remembrance Day | Observance |
26th October | Thursday | Royal Hobart Show | State Holiday |
31st October | Tuesday | Halloween | Observance |
1st November | Wednesday | All Saints' Day | Christian |
2nd November | Thursday | All Souls' Day | Christian |
6th November | Monday | Recreation Day | State Holiday |
7th November | Tuesday | Melbourne Cup Day | State Holiday |
11th November | Saturday | Remembrance Day | Observance |
12th November | Sunday | Diwali/Deepavali | Observance |
3rd December | Sunday | First Sunday of Advent | Observance |
8th December | Friday | Feast of the Immaculate Conception | Christian |
8th December | Friday | First Day of Hanukkah | Jewish holiday |
15th December | Friday | Last day of Hanukkah | Jewish holiday |
22nd December | Friday | December Solstice | Season |
24th December | Sunday | Christmas Eve | Observance |
24th December | Sunday | Christmas Eve | Part Day Holiday |
25th December | Monday | Christmas Day | National Holiday |
25th December | Monday | Christmas Day | Restricted Trading Day |
26th December | Tuesday | Boxing Day | National Holiday |
26th December | Tuesday | Proclamation Day | State Holiday |
31st December | Sunday | New Year's Eve | Part Day Holiday |
31st December | Sunday | New Year's Eve | Observance |
We strive to provide an accurate and up-to-date holiday's list for Australia. however, please note that some holidays dates may change. If you discover any discrepancies, kindly report to us.
Note: Some holidays are color-coded based on the types of holidays. For example -
- Public Holidays
- Local Holidays
- Other Holidays
Frequently Asked Questions
How many holidays in Australia this year in 2023?
There are 8 holidays in Australia in 2023
How to retrieve the Australia holidays list via API?
Simply make a GET request to v1/holidays?country=AU&year=2023
API to retrieve this list of Australia holidays. Here is an example using Node.js and our official package on NPM.
// Install the 11holidays package from NPM
// npm i 11holidays
import HolidaysApi from '11holidays';
const instance = new HolidaysApi(API_KEY);
const holidays = await instance.holidays.list({ country: 'AU', year: '2023'});
console.log(holidays);